Всего случаев: 36
Благоприятных случаев: ?
1*1 = 1 (<10)
1*2 = 2 (<10)
1*3 = 3 (<10)
1*4 = 4 (<10)
1*5 = 5 (<10)
1*6 = 6 (<10)
2*1 = 2 (<10)
2*2 = 4 (<10)
2*3 = 6 (<10)
2*4 = 8 (<10)
2*5 = 10 (=10)
<span>
2*6 = 12 (>10)</span>3*1 = 3 (<10)
3*2 = 6 (<10)
3*3 = 9 (<10)
3*4 = 12 (>10)3*5 = 15 (>10)<span>
3*6 = 18 (>10)
</span>
4*1 = 4 (<10)
4*2 = 8 (<10)
4*3 = 12 (>10)4*4 = 16 (>10)4*5 = 20 (>10)4*6 = 24 (>10)
5*1 = 5 (<10)
5*2 = 10 (=10)
5*3 = 15 (>10)
5*4 = 20 (>10)
5*5 = 25 (>10)
5*6 = 30 (>10)
6*1 = 6 (<10)
6*2 = 12 (>10)
6*3 = 18 (>10)
6*4 = 24 (>10)
6*5 = 30 (>10)
6*6 = 36 (>10)
Благоприятных случаев: 1 + 3 + 4 + 4 + 5 = 17
P =
Удачи!
{ 4х+у=-10 { у=-10-4х
{ 5х-2у=-19 { 5х-2(-10-4х)=-19
5х+20+8х=-19
5х+8х=-19-20
13х=-39
х=-39/13
х=-3
у=-10-4*(-3)
у=-22
<span>(3^-1)^-3=3^(-1*(-3))=3^3=27</span>